Country | Gold | Silver | Bronze | Total |
---|---|---|---|---|
AUSTRALIA | 74 | 55 | 48 | 177 |
INDIA | 38 | 27 | 36 | 101 |
ENGLAND | 37 | 59 | 46 | 142 |
CANADA | 26 | 17 | 32 | 75 |
SOUTH AFRICA | 12 | 11 | 10 | 33 |
KENYA | 12 | 11 | 9 | 32 |
MALAYSIA | 12 | 10 | 13 | 35 |
SINGAPORE | 11 | 11 | 9 | 31 |
NIGERIA | 11 | 10 | 14 | 35 |
SCOTLAND | 9 | 10 | 7 | 26 |
NEW ZEALAND | 6 | 22 | 8 | 36 |
CYPRUS | 4 | 3 | 5 | 12 |
NORTHERN IRELAND | 3 | 3 | 4 | 10 |
SAMOA | 3 | 0 | 1 | 4 |
WALES | 2 | 7 | 10 | 19 |
JAMAICA | 2 | 4 | 1 | 7 |
PAKISTAN | 2 | 1 | 2 | 5 |
UGANDA | 2 | 0 | 0 | 2 |
BAHAMAS | 1 | 1 | 3 | 5 |
SRI LANKA | 1 | 1 | 1 | 3 |
NAURU | 1 | 1 | 0 | 2 |
BOTSWANA | 1 | 0 | 3 | 4 |
CAYMAN ISLANDS | 1 | 0 | 0 | 1 |
ST. VINCENT AND GRENADINES | 1 | 0 | 0 | 1 |
TRINIDAD AND TOBAGO | 0 | 4 | 2 | 6 |
CAMEROON | 0 | 2 | 4 | 6 |
GHANA | 0 | 1 | 3 | 4 |
NAMIBIA | 0 | 1 | 2 | 3 |
PAPUA NEW GUINEA | 0 | 1 | 0 | 1 |
SEYCHELLES | 0 | 1 | 0 | 1 |
ISLE OF MAN | 0 | 0 | 2 | 2 |
MAURITIUS | 0 | 0 | 2 | 2 |
TONGA | 0 | 0 | 2 | 2 |
BANGLADESH | 0 | 0 | 1 | 1 |
GUYANA | 0 | 0 | 1 | 1 |
SAINT LUCIA | 0 | 0 | 1 | 1 |
SPECIAL THANKS TO RAVI KUMAR KATULU : The Pride of Orissa.
Ravi Kumar Katulu of Orissa wins gold in Commonwealth Games weightlifting event in New Delhi on Wednesday. He wins the medal for India in the men's 69kg category.He broke the Games record lifting 321 kg (146+175) and surpassed Cameroon's Venecelas Dabaya's total of 310kg. The 22-year-old from Orissa was always the runaway favourite having lifted a combined 307kg to win the Commonwealth title in 2009, 22kg more than his closest rival in the field Mohammad Talib of Malaysia. It should be noted that Ravi Kumar had won three gold medals and silver in the Senior Nationals held in Udaipur in February.
Earlier India weightlifting coach Harnam Singh says we are sure to get one more bgold medal by Ravi Kumar KATULU (IND) in the men's [69kg] competition.